Le nostre promesse
- Migliore prontezza del motore
- Ottime Performance
- Affidabilità al Top
- Ottima risposta del pedale accelleratore
- Rispetto dei limiti di progettazione
- Mappatura originale ripristinabile
| Motorizzazione | Potenza GiancaMotors |
Coppia GiancaMotors* |
Prezzo | Scheda |
|---|---|---|---|---|
| 2377 8.3 Capspump 269hp 269 CV | +61 CV | +20% Nm | 399 € | Scheda → |
| 2377 8.3 CR 269hp 269 CV | +61 CV | +20% Nm | 399 € | Scheda → |
| 2388 8.3 Capspump 299hp 299 CV | +66 CV | +20% Nm | 399 € | Scheda → |
| 2388 8.3 CR 299hp 299 CV | +66 CV | +20% Nm | 399 € | Scheda → |
| 2577 8.3 Capspump 269hp 269 CV | +66 CV | +20% Nm | 399 € | Scheda → |
| 2577 8.3 CR 269hp 269 CV | +66 CV | +20% Nm | 399 € | Scheda → |
| 2588 8.3 Capspump 309hp 309 CV | +71 CV | +20% Nm | 399 € | Scheda → |
| 2588 8.3 CR 309hp 309 CV | +71 CV | +20% Nm | 399 € | Scheda → |
| 5088 8.3 CR 294hp 294 CV | +46 CV | +20% Nm | 399 € | Scheda → |
| 5130 6.7 Tier 4A 269hp 269 CV | +71 CV | +20% Nm | 399 € | Scheda → |
| 5140 6.7 Tier 4 312hp 312 CV | +78 CV | +20% Nm | 399 € | Scheda → |
| 6088 8.3 CR 355hp 355 CV | +55 CV | +20% Nm | 399 € | Scheda → |
| 6130 8.7 Tier 4A 325hp 325 CV | +85 CV | +20% Nm | 399 € | Scheda → |
| 6140 8.7 Tier 4 400hp 400 CV | +80 CV | +20% Nm | 399 € | Scheda → |
| 7010 9.0 FPT 355hp 355 CV | +90 CV | +20% Nm | 399 € | Scheda → |
| 7120 9.0 FPT 442hp 442 CV | +88 CV | +20% Nm | 399 € | Scheda → |
| 7130 8.7 Tier 4 449hp 449 CV | +91 CV | +20% Nm | 399 € | Scheda → |
| 7140 8.7 Tier 4A 354hp 354 CV | +96 CV | +20% Nm | 399 € | Scheda → |
| 7230 8.7 Tier 4A 386hp 386 CV | +104 CV | +20% Nm | 399 € | Scheda → |
| 7240 11.1 Tier 4 498hp 498 CV | +82 CV | +20% Nm | 399 € | Scheda → |
| 8010 10.3 412hp 412 CV | +88 CV | +20% Nm | 399 € | Scheda → |
| 8120 10.3 469hp 469 CV | +61 CV | +20% Nm | 399 € | Scheda → |
| 8230 12.9 Tier 4A 516hp 516 CV | +64 CV | +20% Nm | 549 € | Scheda → |
| 8240 12.9 Tier 4 571hp 571 CV | +109 CV | +20% Nm | 549 € | Scheda → |
| 9010 12.9 632hp 632 CV | +83 CV | +20% Nm | 549 € | Scheda → |
| 9120 12.9 529hp 529 CV | +86 CV | +20% Nm | 549 € | Scheda → |
| 9230 12.9 Tier 4A 506hp 506 CV | +119 CV | +20% Nm | 549 € | Scheda → |
| 9240 15.9 Tier 4 634hp 634 CV | +106 CV | +20% Nm | 399 € | Scheda → |
(*) L'incremento della potenza massima del motore dei veicoli viene effettuato esclusivamente su richiesta per usi sportivi e/o in spazi privati (per esempio in pista). Ricordiamo che il codice della strada limita gli interventi sui veicoli destinati ad uso stradale.