Le nostre promesse

  • Migliore prontezza del motore
  • Ottime Performance
  • Affidabilità al Top
  • Ottima risposta del pedale accelleratore
  • Rispetto dei limiti di progettazione
  • Mappatura originale ripristinabile
Motorizzazione Potenza
GiancaMotors
Coppia
GiancaMotors*
Prezzo Scheda
4130 6.7 Tier 4A 250hp 250 CV +30 CV +20% Nm 399 € Scheda →
5130 6.7 Tier 4A 268hp 268 CV +30 CV +20% Nm 399 € Scheda →
5140 6.7 Tier 4A 275hp 275 CV +30 CV +20% Nm 399 € Scheda →
6130 8.7 Tier 4B 320hp 320 CV +30 CV +20% Nm 399 € Scheda →
6140 8.7 Tier 4A 355hp 355 CV +30 CV +20% Nm 399 € Scheda →
7130 8.7 Tier 3 373hp 373 CV +30 CV +20% Nm 399 € Scheda →
7140 8.7 Tier 4B 382hp 382 CV +30 CV +20% Nm 399 € Scheda →
7240 11.1 Tier 4B 490hp 490 CV +50 CV +20% Nm 399 € Scheda →
8240 12.9 Tier 4B 563hp 563 CV +40 CV +20% Nm 549 € Scheda →
9240 15.9 Tier 4B 644hp 644 CV +40 CV +20% Nm 399 € Scheda →

(*) L'incremento della potenza massima del motore dei veicoli viene effettuato esclusivamente su richiesta per usi sportivi e/o in spazi privati (per esempio in pista). Ricordiamo che il codice della strada limita gli interventi sui veicoli destinati ad uso stradale.


News Rimappature Centraline