Le nostre promesse

  • Migliore prontezza del motore
  • Ottime Performance
  • Affidabilità al Top
  • Ottima risposta del pedale accelleratore
  • Rispetto dei limiti di progettazione
  • Mappatura originale ripristinabile
Motorizzazione Potenza
GiancaMotors
Coppia
GiancaMotors*
Prezzo Scheda
125 6.7 127hp 127 CV +33 CV +90 Nm 399 € Scheda →
130 6.7 Tier 4A 131hp 131 CV +35 CV +169 Nm 399 € Scheda →
140 6.7 142hp 142 CV +33 CV +113 Nm 399 € Scheda →
145 6.7 Tier 4A 146hp 146 CV +34 CV +142 Nm 399 € Scheda →
150 6.7 Tier 4B 150hp 150 CV +50 CV +200 Nm 399 € Scheda →
155 6.7 160hp 160 CV +32 CV +120 Nm 399 € Scheda →
160 6.7 Tier 4A 160hp 160 CV +43 CV +163 Nm 399 € Scheda →
165 6.7 167hp 167 CV +33 CV +115 Nm 399 € Scheda →
165 6.7 Tier 4B 165hp 165 CV +50 CV +200 Nm 399 € Scheda →
170 6.7 Tier 4A 167hp 167 CV +43 CV +207 Nm 399 € Scheda →
175 6.7 Tier 4A 205hp 205 CV +35 CV +90 Nm 399 € Scheda →
180 6.7 182hp 182 CV +33 CV +116 Nm 399 € Scheda →
185 6.7 Tier 4A 184hp 184 CV +46 CV +228 Nm 399 € Scheda →
185 6.7 Tier 4B 180hp 180 CV +50 CV +200 Nm 399 € Scheda →
195 6.7 197hp 197 CV +35 CV +110 Nm 399 € Scheda →
200 6.7 Tier 4A 200hp 200 CV +70 CV +315 Nm 399 € Scheda →
200 6.7 Tier 4B 200hp 200 CV +50 CV +200 Nm 399 € Scheda →
210 6.7 213hp 213 CV +32 CV +115 Nm 399 € Scheda →
215 6.7 Tier 4A 214hp 214 CV +56 CV +250 Nm 399 € Scheda →
220 6.7 Tier 4B 220hp 220 CV +50 CV +200 Nm 399 € Scheda →
225 6.7 224hp 224 CV +36 CV +200 Nm 399 € Scheda →
230 6.7 Tier 4A 227hp 227 CV +63 CV +141 Nm 399 € Scheda →
240 6.7 Tier 4B 240hp 240 CV +50 CV +200 Nm 399 € Scheda →

(*) L'incremento della potenza massima del motore dei veicoli viene effettuato esclusivamente su richiesta per usi sportivi e/o in spazi privati (per esempio in pista). Ricordiamo che il codice della strada limita gli interventi sui veicoli destinati ad uso stradale.


News Rimappature Centraline