Le nostre promesse

  • Migliore prontezza del motore
  • Ottime Performance
  • Affidabilità al Top
  • Ottima risposta del pedale accelleratore
  • Rispetto dei limiti di progettazione
  • Mappatura originale ripristinabile
Motorizzazione Potenza
GiancaMotors
Coppia
GiancaMotors*
Prezzo Scheda
3.0 TDI 250hp 250 CV +40 CV +70 Nm 549 € Scheda →
3.0 V6 Bi TDI 300hp 300 CV +50 CV +70 Nm 549 € Scheda →
3.6i 310hp 310 CV +20 CV +25 Nm 799 € Scheda →
4.8 Turbo 520hp 520 CV +70 CV +100 Nm 799 € Scheda →
4S 4.8i 420hp 420 CV +20 CV +20 Nm 749 € Scheda →
GTS 4.8 V8 440hp 440 CV +10 CV +20 Nm 749 € Scheda →
S 3.0 E-Hybrid 416hp 416 CV +64 CV +110 Nm 749 € Scheda →
S 3.0T 420hp 420 CV +55 CV +70 Nm 749 € Scheda →
S 4.8 Turbo 570hp 570 CV +50 CV +50 Nm 799 € Scheda →

(*) L'incremento della potenza massima del motore dei veicoli viene effettuato esclusivamente su richiesta per usi sportivi e/o in spazi privati (per esempio in pista). Ricordiamo che il codice della strada limita gli interventi sui veicoli destinati ad uso stradale.


News Rimappature Centraline