Le nostre promesse

  • Migliore prontezza del motore
  • Ottime Performance
  • Affidabilità al Top
  • Ottima risposta del pedale accelleratore
  • Rispetto dei limiti di progettazione
  • Mappatura originale ripristinabile
Motorizzazione Potenza
GiancaMotors
Coppia
GiancaMotors*
Prezzo Scheda
1.8 TFSI 190hp 190 CV +50 CV +110 Nm 499 € Scheda →
2.0 TDI 136hp 136 CV +39 CV +60 Nm 499 € Scheda →
2.0 TDI 150hp 150 CV +40 CV +80 Nm 499 € Scheda →
2.0 TDI 163hp 163 CV +42 CV +80 Nm 499 € Scheda →
2.0 TDI 177hp 177 CV +33 CV +50 Nm 499 € Scheda →
2.0 TDI 190hp 190 CV +35 CV +70 Nm 499 € Scheda →
2.0 TFSI 180hp 180 CV +80 CV +80 Nm 549 € Scheda →
2.0 TFSI 252hp 252 CV +68 CV +80 Nm 549 € Scheda →
2.0 TFSI Hybrid 245hp 245 CV +55 CV +70 Nm 549 € Scheda →
3.0 TDI 190hp 190 CV +110 CV +100 Nm 549 € Scheda →
3.0 TDI 211hp 211 CV +109 CV +180 Nm 549 € Scheda →
3.0 TDI 245hp 245 CV +55 CV +150 Nm 549 € Scheda →
3.0 TDI 272hp 272 CV +48 CV +100 Nm 549 € Scheda →
3.0 TDI Bi-Turbo 313hp 313 CV +57 CV +100 Nm 549 € Scheda →
3.0 TDI Bi-Turbo 320hp 320 CV +80 CV +100 Nm 549 € Scheda →
3.0 TDI Bi-Turbo 326hp 326 CV +74 CV +100 Nm 549 € Scheda →
3.0 TDI FWD 204hp 204 CV +36 CV +50 Nm 549 € Scheda →
3.0 TDI FWD 218hp 218 CV +62 CV +120 Nm 549 € Scheda →
3.0 TDI Quattro 204hp 204 CV +56 CV +200 Nm 549 € Scheda →
3.0 TDI Quattro 218hp 218 CV +102 CV +180 Nm 549 € Scheda →
3.0 TFSI 300hp 300 CV +135 CV +95 Nm 649 € Scheda →
RS6 4.0 TFSI 560hp 560 CV +110 CV +150 Nm 699 € Scheda →
RS6 4.0 TFSI Performance 605hp 605 CV +75 CV +150 Nm 699 € Scheda →
S6 4.0 TFSI 420hp 420 CV +120 CV +250 Nm 699 € Scheda →
S6 4.0 TFSI 450hp 450 CV +90 CV +250 Nm 699 € Scheda →

(*) L'incremento della potenza massima del motore dei veicoli viene effettuato esclusivamente su richiesta per usi sportivi e/o in spazi privati (per esempio in pista). Ricordiamo che il codice della strada limita gli interventi sui veicoli destinati ad uso stradale.


News Rimappature Centraline